Financial summary across all income and expenditure categories
| Month | Cash | Fincloud | Total |
|---|---|---|---|
| Sep | |||
| Oct | |||
| Nov | |||
| Dec | |||
| Jan | |||
| Feb | |||
| Mar | |||
| Total |
| Type | Cash | Fincloud | Total |
|---|---|---|---|
| Previous Tenure Balance | |||
| Visitor Meeting Fees | |||
| BNI PIN | |||
| Total |
| Category | Cash | Fincloud | Total |
|---|---|---|---|
| Bank Account Opening | |||
| Hotel Expense | |||
| Miscellaneous | |||
| Printing | |||
| BNI Awards | |||
| Gift | |||
| Fincloud Service Charges | |||
| Birthday Cake | |||
| BNI Pins | |||
| Focus Day | |||
| Events | |||
| Socials | |||
| Stationary | |||
| Repayments | |||
| Total |
| Cash | Fincloud | Total | |
|---|---|---|---|
| Total Income | |||
| Total Expenditure | |||
| Net Balance |